Unit block of Barney Cir SE
Between K St and Pennsylvania Ave, in Hill East. Single-member district 6B09.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parkingEast side: Zone 6 residential permit parkingSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Tyler |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| Speed limit | Not recorded |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Potomac Ave440 m away as the crow flies |
| Nearest bus stop | Pennsylvania Av SE & Potomac Av SEStop 1002965, 310 m away · live arrivals |
| Nearest bikeshare | 17th St & Potomac Ave SE / Congressional Cemetery440 m away |
Where
of Barney Cir
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.