Streets
The public space outside your door in Hill East: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
19 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1200 block of 1/2 D Street SE | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1200 block of 1/2 D Street SE | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1500 block of Massachusetts Avenue SE | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 400 block of 9th Street SE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1500 block of Massachusetts Avenue SE7 am–5 pm | Events & reserved parking | Nov 3–Nov 18 | 44 ft |
| 500 block of 16th Street SE8 am–3 pm | Utility & DDOT work | Nov 3–Nov 5 | 132 ft |
| 500 block of 16th Street SE8 am–3 pm | Utility & DDOT work | Nov 3–Nov 5 | 132 ft |
| 500 block of 11th Street SE9:30 am–3:30 pm | Construction staging | Nov 3–Dec 1 | 88 ft |
| 1200 block of 1/2 D Street SE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 500 block of 1/2 13th Street SE7 am–5 pm | Events & reserved parking | Nov 4–Nov 4 | 22 ft |
| 1300 block of D Street SE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1400 block of C Street SE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1500 block of C Street SE8 am–5:30 pm | Construction staging | Nov 5–Dec 29 | 110 ft |
| 1600 block of C Street SE8 am–5:30 pm | Construction staging | Nov 5–Dec 29 | 110 ft |
| 500 block of 16th Street SE7 am–7 pm | Construction staging | Nov 6–Dec 5 | 418 ft |
| 1600 block of H Street SE12 pm–7 pm | Events & reserved parking | Nov 6–Nov 6 | 44 ft |
| 1500 block of Massachusetts Avenue SE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1100 block of South Carolina Avenue SE9:30 am–3:30 pm | Events & reserved parking | Nov 7–Nov 8 | 88 ft |
| 500 block of 11th Street SE | Moving & storage | Nov 9–Nov 10 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 59 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Scheduled Yard Waste | 274 | 311 | −37 (−12%) |
| 02 | Bulk Collection | 203 | 282 | −79 (−28%) |
| 03 | Parking Enforcement | 120 | 129 | −9 (−7%) |
| 04 | Rodent & vector control | 49 | 47 | +2 |
| 05 | Dockless Vehicle Parking Complaint | 49 | 7 | +42 |
| 06 | Trash Collection - Missed | 48 | 77 | −29 |
| 07 | Illegal Dumping | 48 | 59 | −11 |
| 08 | Sanitation Enforcement | 42 | 50 | −8 |
| 09 | Out of State Parking Violation (ROSA) | 34 | 38 | −4 |
| 10 | Residential Parking Permit Violation | 29 | 55 | −26 |
| 11 | Tree Inspection | 28 | 133 | −105 |
| 12 | Trash Cart - Delivery | 26 | 19 | +7 |
| 13 | Streetlight Repair Investigation | 26 | 16 | +10 |
| 14 | DOEE - LIHEAP | 23 | 6 | +17 |
| 15 | Recycling Collection - Missed | 20 | 36 | −16 |
| 16 | OCTFME - Down Cable Wires | 18 | 19 | −1 |
| 17 | Public Space Inspection | 15 | 13 | +2 |
| 18 | Supercan - Delivery | 15 | 6 | +9 |
| 19 | Container Removal | 14 | 24 | −10 |
| 20 | DMV - Vehicle Registration Issues | 13 | 9 | +4 |
| 21 | Vacant Lot - Public Property Only | 13 | 0 | +13 |
| 22 | Dead Animal Collection | 12 | 8 | +4 |
| 23 | DC Government Information | 12 | 3 | +9 |
| 24 | Tree Pruning | 11 | 22 | −11 |
| 25 | Public Space Litter Can-Collection | 11 | 21 | −10 |
| 26 | Roadway Signs | 11 | 17 | −6 |
| 27 | DMV - Drivers License/ID Issues | 11 | 3 | +8 |
| 28 | Recycling Cart Delivery | 9 | 9 | ±0 |
| 29 | Traffic Safety Input | 9 | 4 | +5 |
| 30 | Tree Removal | 8 | 46 | −38 |
| 31 | Abandoned Vehicle - On Public Property | 8 | 20 | −12 |
| 32 | Graffiti Removal | 7 | 0 | +7 |
| 33 | Traffic Lights and Pedestrian Walk Signals | 6 | 20 | −14 |
| 34 | Recycling Cart - Repair | 6 | 6 | ±0 |
| 35 | Sidewalk Repair | 6 | 4 | +2 |
| 36 | Missed Curbside Compost Collection | 5 | 7 | −2 |
| 37 | Tree Planting | 4 | 5 | −1 |
| 38 | DGS - Playground Repair | 4 | 4 | ±0 |
| 39 | Rat Replacement Containers | 4 | 3 | +1 |
| 40 | Roadway Repair | 3 | 8 | −5 |
| 41 | DOB - Illegal Construction | 3 | 7 | −4 |
| 42 | Trash Cart Repair | 3 | 4 | −1 |
| 43 | Pothole | 3 | 2 | +1 |
| 44 | DOEE - Report Construction Erosion Runoff | 3 | 1 | +2 |
| 45 | Supercan - Repair | 3 | 1 | +2 |
| 46 | Abandoned Vehicle - On Private Property | 3 | 0 | +3 |
| 47 | DOB - Vacant Private Property Inspection | 2 | 5 | −3 |
| 48 | Bus Stop Issues | 2 | 4 | −2 |
| 49 | Bicycle Services | 2 | 1 | +1 |
| 50 | Signed Street Sweeping Missed | 2 | 0 | +2 |
| 51 | Pet Waste Complaint | 2 | 0 | +2 |
| 52 | DMV - Forms, Applications, and Manuals Request | 2 | 0 | +2 |
| 53 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 1 | 4 | −3 |
| 54 | DC How Am I Driving? | 1 | 3 | −2 |
| 55 | DMV - Copy of Ticket | 1 | 1 | ±0 |
| 56 | DOEE - General Air Quality Concerns | 1 | 1 | ±0 |
| 57 | Public Space Litter Can Repair | 1 | 0 | +1 |
| 58 | Alley Repair | 1 | 0 | +1 |
| 59 | DMV - Vehicle Inspection Issues | 1 | 0 | +1 |
17 types rose, 27 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Hill East vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 4 of 8 types close faster here than citywide; 0 close slower.
- Bulk Collection1.0 days faster than citywideHill East5.9 daysCitywide6.9 daysFrom 1,973 closed requests in Hill East
- Scheduled Yard Waste20 hr faster than citywideHill East8.9 daysCitywide9.8 daysFrom 1,873 closed requests in Hill East
- Parking EnforcementAbout the same as citywideHill East1 hrCitywide1 hrFrom 916 closed requests in Hill East
- Trash Collection - MissedAbout the same as citywideHill East4.0 daysCitywide4.2 daysFrom 746 closed requests in Hill East
- Illegal DumpingAbout the same as citywideHill East4.1 daysCitywide4.0 daysFrom 395 closed requests in Hill East
- Residential Parking Permit ViolationAbout the same as citywideHill East3 hrCitywide2 hrFrom 292 closed requests in Hill East
- Rodent & vector control21 hr faster than citywideHill East1.9 daysCitywide2.8 daysFrom 287 closed requests in Hill East
- Recycling Collection - Missed2.1 days faster than citywideHill East3.0 daysCitywide5.1 daysFrom 281 closed requests in Hill East
As a table
| Type | Hill East | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 5.9 days | 6.9 days | 1,973 |
| Scheduled Yard Waste | 8.9 days | 9.8 days | 1,873 |
| Parking Enforcement | 1 hr | 1 hr | 916 |
| Trash Collection - Missed | 4.0 days | 4.2 days | 746 |
| Illegal Dumping | 4.1 days | 4.0 days | 395 |
| Residential Parking Permit Violation | 3 hr | 2 hr | 292 |
| Rodent & vector control | 1.9 days | 2.8 days | 287 |
| Recycling Collection - Missed | 3.0 days | 5.1 days | 281 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Sanitation EnforcementOpen1500 block of E Street SENov 2
- Public Space Litter Can-CollectionOpen1200 block of I Street SENov 2
- Scheduled Yard WasteOpen1700 block of Independence Avenue SENov 2
- Bulk CollectionOpen300 block of 14th Street SENov 2
- Trash Cart - DeliveryOpen1200 block of D Street SENov 2
- Bulk CollectionOpen1800 block of Massachusetts Avenue SENov 2
- Supercan - DeliveryOpen1800 block of Bay Street SENov 2
- Scheduled Yard WasteOpen1100 block of South Carolina Avenue SENov 2
- Out of State Parking Violation (ROSA)Open1700 block of A Street SENov 2
- Out of State Parking Violation (ROSA)Open1700 block of A Street SENov 2
- Roadway SignsIn-Progress1500 block of K Street SENov 2
- Scheduled Yard WasteOpen1700 block of Independence Avenue SENov 2
- Bulk CollectionOpen1800 block of A Street SENov 2
- Trash Collection - MissedOpen1200 block of 1/2 D Street SENov 2
- Bulk CollectionOpen200 block of 16th Street SENov 1
- Scheduled Yard WasteOpen1100 block of G Street SENov 1
- Scheduled Yard WasteOpen300 block of 16th Street SENov 1
- Parking EnforcementClosedLocation withheldNov 1 · closed Nov 1
- Tree PruningIn-Progress1400 block of Potomac Avenue SENov 1
- Bulk CollectionOpen1600 block of H Street SENov 1
- Scheduled Yard WasteOpen500 block of 16th Street SENov 1
- Dockless Vehicle Parking ComplaintClosed300 block of 11th Street SENov 1 · closed Nov 1
- Scheduled Yard WasteOpen400 block of 16th Street SENov 1
- Parking EnforcementClosed1600 block of H Street SENov 1 · closed Nov 1
- Scheduled Yard WasteOpen1000 block of D Street SENov 1
- Scheduled Yard WasteOpen700 block of 15th Street SENov 1
- Scheduled Yard WasteOpen1400 block of K Street SENov 1
- Scheduled Yard WasteOpen400 block of 17th Street SENov 1
- Scheduled Yard WasteOpen1600 block of Massachusetts Avenue SENov 1
- Public Space InspectionIn-Progress1400 block of G Street SENov 1
- Scheduled Yard WasteOpen500 block of 13th Street SENov 1
- Scheduled Yard WasteOpen500 block of 13th Street SENov 1
- Scheduled Yard WasteOpen1600 block of E Street SENov 1
- Parking EnforcementClosed1300 block of E Street SEOct 31 · closed Nov 1
- Parking EnforcementClosed1600 block of D Street SEOct 31 · closed Oct 31
- Scheduled Yard WasteOpen200 block of 14th Street SEOct 31
- Scheduled Yard WasteOpen1300 block of E Street SEOct 31
- Container RemovalOpen700 block of 15th Street SEOct 31
- Scheduled Yard WasteOpen1800 block of Independence Avenue SEOct 31
- Bulk CollectionOpen900 block of 14th Street SEOct 31
- DOEE - General Air Quality ConcernsOpen1200 block of D Street SEOct 31
- Bulk CollectionOpen300 block of Kentucky Avenue SEOct 31
- Scheduled Yard WasteOpen1500 block of Massachusetts Avenue SEOct 31
- DGS - Playground RepairOpen1700 block of C Street SEOct 31
- DMV - Vehicle Inspection IssuesOpen500 block of 16th Street SEOct 31
- Traffic Safety InputClosed1800 block of Bay Street SEOct 31 · closed Oct 31
- Parking EnforcementClosed1700 block of Massachusetts Avenue SEOct 30 · closed Oct 31
- Bulk CollectionOpen1500 block of Potomac Avenue SEOct 30
- Scheduled Yard WasteOpen1500 block of Potomac Avenue SEOct 30
- Parking EnforcementClosed1400 block of Ives Place SEOct 30 · closed Oct 30
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 29, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (18). Not counted: 'Proposed' = planting scheduled (47), 'Conflict'/'Utility' = empty but blocked (44), 'Retired' = box removed (115). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 300 block of 13th St SE | 50.7 in |
| American sycamore | 1300 block of Water Street SE | 49.2 in |
| American linden | 900 block of D St SE | 47.1 in |
| Willow oak | 1400 block of L St SE | 44.4 in |
| American elm | 300 block of Kentucky Ave SE | 44.4 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.