1500 block of East Capitol St Bn
Between 15th St NE / 15th St and 16th St NE / 16th St, in Hill East. Single-member district 7D08.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned elementary school | Maury |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| Speed limit | 20 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory610 m away as the crow flies |
| Nearest bus stop | E Capitol St NE & 15 St NEStop 1000793, on this block · live arrivals |
| Nearest bikeshare | 15th & East Capitol St NEon this block |
Where
1800 block → of East Capitol St Bn
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.