1600 block of A St SE
Between 16th St and 17th St, in Hill East. Single-member district 7D09.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Payne |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| ANC commissioner | Ashley Schapitl7D09, ANC 7D · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Stadium-Armory440 m away as the crow flies |
| Nearest bus stop | 17 St NE & E Capitol St NEStop 1005041, 90 m away · live arrivals |
| Nearest bikeshare | 15th & East Capitol St NE210 m away |
Where
← 1500 block · 1700 block → of A St
What’s happening here
Building permits, last 30 days
- 1631 A St SE: electrical, plumbing & mechanical
- 1631 A St SE: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.