1700 block of D St SE
Between 17th St and 18th St, in Hill East. Single-member district 7D10.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parkingSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Peabody-Watkins |
| Zoned middle school | Stuart-Hobson |
| Zoned high school | Eastern |
| ANC commissioner | Dev Myers7D10, ANC 7D · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Stadium-Armory380 m away as the crow flies |
| Nearest bus stop | 17 St SE & D St SEStop 1000652, 80 m away · live arrivals |
| Nearest bikeshare | 17th St & Potomac Ave SE / Congressional Cemetery200 m away |
Where
← 1600 block · 1800 block → of D St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.